Tags

05.01.2015

Today I summarize all the data of the subject both with and without priming:

Waves Test (without priming) Activity Test (with priming)
AF3 28 Hz 26 Hz 26 Hz
AF4 29 Hz 25 Hz 27 Hz
F3 29 Hz 25 Hz 27 Hz
F4 29 Hz 25 Hz 28 Hz
FC5 29 Hz 26 Hz 28 Hz
FC6 26 Hz 27 Hz 28 Hz
F7 28 Hz 27 Hz 26 Hz
F8 29 Hz 28 Hz 27 Hz
T7 28 Hz 28 Hz 27 Hz
T8 27 Hz 27 Hz 29 Hz
P7 28 Hz 27 Hz 30 Hz
P8 28 Hz 28 Hz 25 Hz
O1 28 Hz 26 Hz 29 Hz
O2 28 Hz 28 Hz 27 Hz
Average 28.14 Hz 26.64 Hz 27.42 Hz

Comments